RENAULT KADJAR SPECIFICATIONS
RENAULT KADJAR
Blaze 96Kw Turbo
Retail price w/o options
R302 900

ENGINE
Fuel | Petrol |
Emission control level | EURO 6 |
Engine type | Inline 4-cylinder TURBO/ Multi-point electric injection |
Capacity (cm3) | 1,197 |
Number of cylinders / valves | 4/16 |
Max. power ( kW ) | 96 |
Max. power rating (rpm) | 5,500 |
Peak torque (Nm) | 205 |
Peak torque rating (rpm) | 2,000 |
Stop & Start and energy recovery from braking | standard |
GEARBOX
Gearbox type | Manual |
Number of gears | 6 |
BRAKES & SUSPENSION
ABS | Standard |
EBA (Emergency Braking Assistance) | Linked to ABS |
EBD (Electronic Brake Distribution) | Linked to ABS |
ESC (Electronic Stability Control) | Standard |
STEERING
Power-assisted | Electric power-assisted steering |
Turning circle between kerbs | 10.72 |
WHEELS & TYRES
Wheel size rims | 16″ |
Tyre size | 215/65/16 |
PERFORMANCE
Top speed (km/h) | 189 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100km) | 6.9 |
Extra urban cycle (L/100km) | 5.0 |
Combined cycle (L/100km) | 5.7 |
Emissions CO2 mixed cycle | 127 |
Fuel tank capacity (L) | 65 |
WEIGHT
Kerb weight (excluding driver) | 1.349 |
Gross vehicle weight rating (GVWR) | 1.899 |
MAX. underbrake trailer | 675 |
MAX. Trailer GVM | 1.187 |
MAX weight on roof (kg) | 75 |
RENAULT KADJAR
Dynamique 96Kw Turbo EDC
Retail price w/o options
R392 900

ENGINE
Fuel | Petrol |
Emission control level | EURO 6 |
Engine type | Inline 4-cylinder TURBO/ Multi-point electric injection |
Capacity (cm3) | 1,197 |
Number of cylinders / valves | 4/16 |
Max. power ( kW ) | 96 |
Max. power rating (rpm) | 5,500 |
Peak torque (Nm) | 205 |
Peak torque rating (rpm) | 2,000 |
Stop & Start and energy recovery from braking | not available |
GEARBOX
Gearbox type | Auto Dual Clutch |
Number of gears | 7 |
BRAKES & SUSPENSION
ABS | Standard |
EBA (Emergency Braking Assistance) | Linked to ABS |
EBD (Electronic Brake Distribution) | Linked to ABS |
ESC (Electronic Stability Control) | Standard |
STEERING
Power-assisted | Electric power-assisted steering |
Turning circle between kerbs | 10.72 |
WHEELS & TYRES
Wheel size rims | 17” |
Tyre size | 215/60 R17 |
PERFORMANCE
Top speed (km/h) | 189 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100km) | 6.4 |
Extra urban cycle (L/100km) | 4.9 |
Combined cycle (L/100km) | 5.5 |
Emissions CO2 mixed cycle | 123 |
Fuel tank capacity (L) | 65 |
WEIGHT
Kerb weight (excluding driver) | 1.444 |
Gross vehicle weight rating (GVWR) | 1.947 |
MAX. underbrake trailer | 722 |
MAX. Trailer GVM | 1.200 |
MAX weight on roof (kg) | 75 |
RENAULT KADJAR
Dynamique 81Kw 1.5 dCi
Retail price w/o options
R397 900

ENGINE
Fuel | Diesel |
Emission control level | EURO 3 |
Engine type | Inline 4-cylinder Turbo/Common rail direct injection |
Capacity (cm3) | 1,461 |
Number of cylinders / valves | 4/8 |
Max. power ( kW ) | 81 |
Max. power rating (rpm) | 4,000 |
Peak torque (Nm) | 260 |
Peak torque rating (rpm) | 1,750 |
Stop & Start and energy recovery from braking | not available |
GEARBOX
Gearbox type | Manual |
Number of gears | 6 |
BRAKES & SUSPENSION
ABS | Standard |
EBA (Emergency Braking Assistance) | Linked to ABS |
EBD (Electronic Brake Distribution) | Linked to ABS |
ESC (Electronic Stability Control) | Standard |
STEERING
Power-assisted | Electric power-assisted steering |
Turning circle between kerbs | 10.72 |
WHEELS & TYRES
Wheel size rims | 17” |
Tyre size | 215/60 R17 |
PERFORMANCE
Top speed (km/h) | 180 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100km) | 5.3 |
Extra urban cycle (L/100km) | 4.2 |
Combined cycle (L/100km) | 4.6 |
Emissions CO2 mixed cycle | 120 |
Fuel tank capacity (L) | 65 |
WEIGHT
Kerb weight (excluding driver) | 1.373 |
Gross vehicle weight rating (GVWR) | 1.948 |
MAX. underbrake trailer | 687 |
MAX. Trailer GVM | 1.350 |
MAX weight on roof (kg) | 75 |
RENAULT KADJAR
Dynamique 1.2T EDC
Retail price w/o options
R402 900

RENAULT KADJAR
Dynamique 81Kw 1.5 dCi EDC
Retail price w/o options
R417 900

ENGINE
Fuel | Diesel |
Emission control level | EURO 3 |
Engine type | Inline 4-cylinder Turbo / Common rail direct injection |
Capacity (cm3) | 1,461 |
Number of cylinders / valves | 4/8 |
Max. power ( kW ) | 81 |
Max. power rating (rpm) | 4,000 |
Peak torque (Nm) | 250 |
Peak torque rating (rpm) | 1,750 |
Stop & Start and energy recovery from braking | not available |
GEARBOX
Gearbox type | Auto dual Clutch |
Number of gears | 6 |
BRAKES & SUSPENSION
ABS | Standard |
EBA (Emergency Braking Assistance) | Linked to ABS |
EBD (Electronic Brake Distribution) | Linked to ABS |
ESC (Electronic Stability Control) | Standard |
STEERING
Power-assisted | Electric power-assisted steering |
Turning circle between kerbs | 10.72 |
WHEELS & TYRES
Wheel size rims | 17” |
Tyre size | 215/60 R17 |
PERFORMANCE
Top speed (km/h) | 179 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100km) | 5.4 |
Extra urban cycle (L/100km) | 4.3 |
Combined cycle (L/100km) | 4.7 |
Emissions CO2 mixed cycle | 124 |
Fuel tank capacity (L) | 65 |
WEIGHT
Kerb weight (excluding driver) | 1.416 |
Gross vehicle weight rating (GVWR) | 1.984 |
MAX. underbrake trailer | 708 |
MAX. Trailer GVM | 1.450 |
MAX weight on roof (kg) | 75 |
RENAULT KADJAR
Dynamique 96Kw 1.6 dCi 4×4
Retail price w/o options
R459 900

ENGINE
uel | Diesel |
Emission control level | EURO 3 |
Engine type | Inline 4-cylider Turbo / Common rail direct injection |
Capacity (cm3) | 1,598 |
Number of cylinders / valves | 4/16 |
Max. power ( kW ) | 96 |
Max. power rating (rpm) | 4,000 |
Peak torque (Nm) | 320 |
Peak torque rating (rpm) | 1,750 |
Stop & Start and energy recovery from braking | not available |
GEARBOX
Gearbox type | Manual |
Number of gears | 6 |
BRAKES & SUSPENSION
ABS | Standard |
EBA (Emergency Braking Assistance) | Linked to ABS |
EBD (Electronic Brake Distribution) | Linked to ABS |
ESC (Electronic Stability Control) | Standard |
STEERING
Power-assisted | Electric power-assisted steering |
Turning circle between kerbs | 10.72 |
WHEELS & TYRES
Wheel size rims | 17″ |
Tyre size | 215/55/17 |
PERFORMANCE
Top speed (km/h) | 188 |
CONSUMPTIONS & EMISSIONS
Urban cycle (L/100km) | 6.5 |
Extra urban cycle (L/100km) | 4.8 |
Combined cycle (L/100km) | 5.4 |
Emissions CO2 mixed cycle | 143 |
Fuel tank capacity (L) | 65 |
WEIGHT
Kerb weight (excluding driver) | 1.585 |
Gross vehicle weight rating (GVWR) | 2.074 |
MAX. underbrake trailer | 750 |
MAX. Trailer GVM | 1.800 |
MAX weight on roof (kg) | 75 |